Alcolea Gonzalez, Raul
FIDE title | None |
FIDE ID | 3522474 |
Born | 1970 |
Sex | Male |
Federation | CUB |
Games for download | 33 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1838 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Alcolea Gonzalez Raul in official chess games
Wins | Draws | Losses |
7 | 11 | 15 |
Rating Progress Chart of Raul Alcolea Gonzalez
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1838 | ||
2024-01 | 1770 | ||
2024-07 | 1862 | ||
2023-07 | 1780 | ||
2023-01 | 1765 | ||
2022-07 | 1765 | ||
2022-01 | 1765 | ||
2021-01 | 1765 | ||
2021-07 | 1765 | ||
2020-07 | 1765 | ||
2020-01 | 1765 | ||
2019-07 | 1765 |
Analyzing the loss of accuracy of Alcolea Gonzalez Raul by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Raul in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2018 | -0.37 | -0.70 | 0.34 | 0.64 |
Last official chess games of Alcolea Gonzalez Raul
Оur database contains 33 Raul official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2018-10-16 | Santiago de Cuba Province-ch tt | 1/2-1/2 | Alcolea Gonzalez, Raul - Mora Preval, Jairon Humberto | Queen's Pawn: Neo-Indian (D35) | 1.d4 Nf6 2.c4 e6 3.Nc3 d5 4.cxd5 exd5 5.Bg5 Be7 6.e3 Bf5 7.Bd3 Bxd3 8.Qxd3 Nbd7 9.Nge2 O-O 10.O-O Re8 |
2018-10-15 | Santiago de Cuba Province-ch tt | 1/2-1/2 | Furet Linares, Gustavo - Alcolea Gonzalez, Raul | French: Classical, Steinitz, 7...a6 (C14) | 1.e4 e6 2.d4 d5 3.Nc3 Nf6 4.Bg5 Be7 5.e5 Nfd7 6.Bxe7 Qxe7 7.f4 a6 8.Nf3 O-O 9.Bd3 c5 10.dxc5 Nxc5 |
2018-10-14 | Santiago de Cuba Province-ch tt | 0-1 | Alcolea Gonzalez, Raul - Tamame Soria, Cesar Manuel | Queen's Pawn: Neo-Indian (D35) | 1.d4 Nf6 2.c4 e6 3.Nc3 d5 4.cxd5 exd5 5.Bg5 Nbd7 6.e3 Be7 7.Bd3 b6 8.Qc2 Bb7 9.Nge2 c5 10.Ng3 O-O |
2018-10-13 | Santiago de Cuba Province-ch tt | 1/2-1/2 | Lopez Castillo, Pavel Daniel - Alcolea Gonzalez, Raul | English: Symmetrical, 2...Nf6 3.g3 (A18) | 1.c4 c5 2.Nc3 Nf6 3.g3 e6 4.e4 d6 5.Bg2 Be7 6.Nge2 O-O 7.O-O a6 8.d4 Nc6 9.d5 exd5 10.cxd5 Ne5 |
2018-10-12 | Santiago de Cuba Province-ch tt | 1/2-1/2 | Mora Preval, Jairon Humberto - Alcolea Gonzalez, Raul | Sicilian: Pelikan, Chelyabinsk, 9.Nd5 Be7, 11.c3 Bg5 (B33) | 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 e5 6.Ndb5 d6 7.Bg5 a6 8.Na3 b5 9.Nd5 Be7 10.Bxf6 Bxf6 11.c3 Bg5 |
2018-10-12 | Santiago de Cuba Province-ch tt | 1/2-1/2 | Alcolea Gonzalez, Raul - Robles Cordero, David Rafael | Queen's Pawn: 1...e6 2.c4 (D35) | 1.d4 e6 2.c4 Nf6 3.Nc3 d5 4.cxd5 exd5 5.Nf3 Be7 6.e3 Bf5 7.Bd3 Bxd3 8.Qxd3 c6 9.Ne2 Nbd7 10.Ng3 O-O |
2018-10-11 | Santiago de Cuba Province-ch tt | 1/2-1/2 | Alcolea Gonzalez, Raul - Furet Linares, Gustavo | Scotch Gambit (C56) | 1.e4 e5 2.Nf3 Nc6 3.d4 exd4 4.Bc4 Nf6 5.e5 d5 6.Bb5 Ne4 7.Nxd4 Bd7 8.Bxc6 bxc6 9.O-O Bc5 10.Be3 O-O 1/2-1/2 |
Santiago de Cuba Province-ch tt, Santiago de Cuba, 2018-10-16
1.d4 Nf6 2.c4 e6 3.Nc3 d5 4.cxd5 exd5 5.Bg5 Be7 6.e3 Bf5 7.Bd3 Bxd3 8.Qxd3 Nbd7 9.Nge2 O-O 10.O-O Re8 11.Ng3 h6 12.Bf4 c6 13.Nf5 Nf8 14.a3 Ne6 15.Be5 Ng5 16.f3 Bf8 17.b4 Nd7 18.Bg3 Nf6 19.Rad1 g6 20.Nh4 Qe7 21.Be5 Bg7 22.e4 dxe4 23.fxe4 Nd7 24.Bxg7 Kxg7 25.e5 Rad8 26.Qe3 f6 27.exf6+ Nxf6 28.Qxe7+ Rxe7 29.Nf3 1/2-1/2
1.d4 Nf6 2.c4 e6 3.Nc3 d5 4.cxd5 exd5 5.Bg5 Be7 6.e3 Bf5 7.Bd3 Bxd3 8.Qxd3 Nbd7 9.Nge2 O-O 10.O-O Re8 11.Ng3 h6 12.Bf4 c6 13.Nf5 Nf8 14.a3 Ne6 15.Be5 Ng5 16.f3 Bf8 17.b4 Nd7 18.Bg3 Nf6 19.Rad1 g6 20.Nh4 Qe7 21.Be5 Bg7 22.e4 dxe4 23.fxe4 Nd7 24.Bxg7 Kxg7 25.e5 Rad8 26.Qe3 f6 27.exf6+ Nxf6 28.Qxe7+ Rxe7 29.Nf3 1/2-1/2
Download all the chess games of Raul for free
Last Tournaments of Alcolea Gonzalez Raul
Tournaments | Positions | Date |
---|---|---|
Ciudad Heroe op | 7 | 2018-02-15 |
Santiago de Cuba Province-ch tt | 10 | 2018-10-09 |
Villa Santiago op | 7 | 2018-08-08 |
Santiago de Cuba Province-ch final | 9 | 2018-09-26 |
Statistics of the most played openings by Raul with white
Below are the most frequently played openings of Raul for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A40 (Queen's Pawn: 1...e6 2.c4) | 4 | 1 | 2 | 1 |
E00 (Queen's Pawn: Neo-Indian) | 3 | 0 | 2 | 1 |
D10 (Slav: 3.Nc3 Nf6 4.Bg5) | 2 | 1 | 0 | 1 |
A60 (Benoni: 4.Nc3 exd5 5.cxd5 d6) | 2 | 0 | 2 | 0 |
A53 (Old Indian: 3.Nc3 Nbd7 4.Nf3) | 1 | 1 | 0 | 0 |
D30 (QGD: 3.cxd5) | 1 | 0 | 1 | 0 |
C23 (Bishop's Opening: Classical Variation) | 1 | 0 | 1 | 0 |
B53 (Sicilian, Chekhover, 7.Nc3 Nf6 8.Bg5) | 1 | 0 | 1 | 0 |
C42 (Russian Game: Classical, 5...d5) | 1 | 0 | 0 | 1 |
C44 (Scotch Gambit) | 1 | 0 | 0 | 1 |
Statistics of the most played openings by Raul with black
Below are the most frequently played openings of Raul for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A46 (Indian: 2.Nf3) | 2 | 0 | 1 | 1 |
B33 (Sicilian: Pelikan, Chelyabinsk, 9.Nd5 Be7, 11.c3 Bg5) | 2 | 0 | 0 | 2 |
A48 (Neo-King's Indian: East Indian Defence, 1.d4 Nf6 2.Nf3 g6) | 1 | 1 | 0 | 0 |
A16 (English: Anglo-Indian, 2.Nc3 g6 3.g3 Bg7 4.Bg2 O-O) | 1 | 1 | 0 | 0 |
A34 (English: Symmetrical, 2...Nf6 3.g3) | 1 | 0 | 0 | 1 |
B33 (Sicilian: Pelikan-Sveshnikov, 6.Nf3) | 1 | 0 | 1 | 0 |
B22 (Sicilian: Alapin, 2...Nf6, 5.cxd4 e6) | 1 | 0 | 1 | 0 |
C14 (French: Classical, Steinitz, 7...a6) | 1 | 0 | 0 | 1 |
B30 (Sicilian: Rossolimo, 1.e4 c5 2.Nf3 Nc6 3.Bb5) | 1 | 0 | 1 | 0 |
D85 (Grünfeld: Modern Exchange, 7...c5) | 1 | 1 | 0 | 0 |